Montenegro Shipping Lines (MSL) announced the confirmed schedule and corresponding fare matrix for the MV Maria Isabel, servicing key routes connecting Iloilo City, Cuyo, and Puerto Princesa City from November 6 to November 10, 2025.
The comprehensive schedule is designed to accommodate both passenger travel and crucial cargo transport, reaffirming MSL’s commitment to providing reliable and accessible inter-island connectivity.
The MV Maria Isabel will operate across three primary segments, offering specialized vehicle and passenger accommodation. MSL highlights that all vehicle fares, including those for commercial trucks and container vans, come with complimentary passage for the driver and, where applicable, assisting personnel.
Route 1: ILOILO CITY to CUYO, PALAWAN
| Vehicle Type | Fare (PHP) | Inclusion |
|---|---|---|
| Bicycle | 1,232.00 | – |
| Motorcycle | 4,928.00 | Driver is free |
| Tricycle | 7,392.00 | Driver is free |
| Private Car | 12,320.00 | Driver is free |
| 6-Wheeler | 22,176.00 | Driver and 2 helpers are free |
| 10-Wheeler | 29,568.00 | Driver and 2 helpers are free |
| 20-Foot Container | 54,208.00 | Driver and 2 helpers are free |
| 40-Foot Container | 93,632.00 | Driver and 2 helpers are free |
| Passenger Type | Economy (PHP) | Aircon (PHP) |
|---|---|---|
| Regular | 1,232.00 | 1,602.00 |
| Student | 986.00 | 1,282.00 |
| Senior Citizen | 880.00 | 1,144.00 |
| Half Fare (3-7 yrs old) | 616.00 | 801.00 |
Route 2: CUYO, PALAWAN to PUERTO PRINCESA CITY
| Vehicle Type | Fare (PHP) | Inclusion |
|---|---|---|
| Bicycle | 1,837.00 | – |
| Motorcycle | 7,348.00 | Driver is free |
| Tricycle | 11,072.00 | Driver is free |
| Private Car | 18,370.00 | Driver is free |
| 6-Wheeler | 33,066.00 | Driver and 2 helpers are free |
| 10-Wheeler | 44,088.00 | Driver and 2 helpers are free |
| 20-Foot Container | 80,828.00 | Driver and 2 helpers are free |
| 40-Foot Container | 139,612.00 | Driver and 2 helpers are free |
Route 3: ILOILO CITY to PUERTO PRINCESA CITY (Direct/Combined)
| Vehicle Type | Fare (PHP) | Inclusion |
|---|---|---|
| Bicycle | 2,662.00 | – |
| Motorcycle | 10,648.00 | Driver is free |
| Tricycle | 15,972.00 | Driver is free |
| Private Car | 26,620.00 | Driver is free |
| 6-Wheeler | 47,916.00 | Driver and 2 helpers are free |
| 10-Wheeler | 63,888.00 | Driver and 2 helpers are free |
| 20-Foot Container | 117,128.00 | Driver and 2 helpers are free |
| 40-Foot Container | 202,312.00 | Driver and 2 helpers are free |
| Passenger Type | Economy (PHP) | Aircon (PHP) |
|---|---|---|
| Regular | 2,662.00 | 3,461.00 |
| Student | 2,130.00 | 2,769.00 |
| Senior Citizen | 1,901.00 | 2,472.00 |
| Half Fare (3-7 yrs old) | 1,331.00 | 1,731.00 |
To ensure a smooth and hassle-free boarding process, passengers and vehicle owners are requested to prepare the following documents:
- Vehicle Transport: Original Receipt (OR) and Certificate of Registration (CR) of the vehicle.
- All Passengers: Valid Vaccination Card (or equivalent proof of vaccination status).
- Discounted Fares: Valid IDs for Senior Citizen and Student passengers to avail of statutory discounts.
Montenegro Shipping Lines encourages all interested parties to book their passage and cargo slots immediately due to high demand for this key inter-island route.
“We are delighted to continue serving the vital connection between Visayas and Palawan with the dependable MV Maria Isabel,” said a company spokesperson. “We look forward to welcoming passengers and cargo handlers aboard and ensuring they have a safe and comfortable journey across the sea.”



