AP Cargo Logistics Network Corp. has once again secured the top position by a significant margin, handling 4,532,901 kilograms of domestic air cargo during the first quarter of 2026, according to official data from the Civil Aeronautics Board (CAB).
CAB’s Cargo Traffic Flow Statistics for the first quarter of 2026 (January to March), detailing the performance and market share of the top freight forwarders in the Philippines based on total chargeable weight in kilograms, showed AP Cargo accounts for 28.0 percent market share, establishing a strong lead in the country’s domestic air freight and logistics sector.
Following AP Cargo, LBC Express, Inc. captured the second spot with 1,634,736 kg (10.1% market share), while ASP Airspeed Philippines, Inc. placed third with 1,190,360 kg (7.35%). 2GO Express, Inc. and Europac Domestic Consolidator Inc. rounded out the top five, claiming 7.24% and 5.45% of the market share, respectively.
-
Top 5 Concentration: The top five freight forwarders collectively handled over 58% of the nation’s total chargeable air cargo volume during Q1 2026, pointing to a concentrated market among established nationwide logistics networks.
-
Top 10 Dominance: The top 10 forwarders accounted for 72.71% of cumulative traffic flow, demonstrating consistent demand for consolidated logistics and express delivery networks across the archipelago.
-
Mid-Tier Competition: Over 20 forwarders compete for the remaining ~27% market share, highlighting active competition in specialized, regional, and pharma-focused freight logistics (such as Pharmaserv Express and Worklink Services).
Top 30 freight forwarders (Q1 2026)
| Rank | Freight Forwarder | Chargeable Weight (KGs) | Market Share (%) | Cumulative Share (%) |
| 1 | AP Cargo Logistics Network Corp. | 4,532,901 | 28.00% | 28.00% |
| 2 | LBC Express, Inc. | 1,634,736 | 10.10% | 38.10% |
| 3 | ASP Airspeed Philippines, Inc. | 1,190,360 | 7.35% | 45.45% |
| 4 | 2GO Express, Inc. | 1,171,959 | 7.24% | 52.69% |
| 5 | Europac Domestic Consolidator Inc. | 881,747 | 5.45% | 58.14% |
| 6 | JRS Business Corporation | 785,956 | 4.85% | 62.99% |
| 7 | Sincerity International Cargo Services Corp. | 483,028 | 2.98% | 65.98% |
| 8 | Wide Wide World Express Corporation | 383,033 | 2.37% | 68.34% |
| 9 | Cargo Padala Express Forwarding Services Corp. | 357,240 | 2.21% | 70.55% |
| 10 | Nonpareil International Freight & Cargo Services, Inc. | 349,667 | 2.16% | 72.71% |
| 11 | Kim Gold Cargo Logistics Corp. | 321,306 | 1.98% | 74.69% |
| 12 | Vintel Logistics Inc. | 294,361 | 1.82% | 76.51% |
| 13 | PH Global Jet Express | 290,626 | 1.80% | 78.31% |
| 14 | Airspeed International Corporation | 282,145 | 1.74% | 80.05% |
| 15 | Four Aces Resources Corporation | 264,878 | 1.64% | 81.69% |
| 16 | Worklink Services, Inc. | 253,166 | 1.56% | 83.25% |
| 17 | Worldwide Elite Freight Forwarding Consolidation Services, Inc. | 234,585 | 1.45% | 84.70% |
| 18 | Lite Xpress Int’l., Inc. | 226,309 | 1.40% | 86.10% |
| 19 | Trans-Global Consolidators Inc. | 191,955 | 1.19% | 87.28% |
| 20 | AAI Worldwide Logistics Inc. | 159,120 | 0.98% | 88.27% |
| 21 | FAST Logistics Corp (f.k.a. FASTCargo Logistics Corp) | 158,898 | 0.98% | 89.25% |
| 22 | F2 Logistics Phils., Inc. | 155,260 | 0.96% | 90.21% |
| 23 | Pharmaserv Express | 152,427 | 0.94% | 91.15% |
| 24 | High Light Express Philippines Corporation | 151,118 | 0.93% | 92.08% |
| 25 | Libcap Super Express Corporation | 148,142 | 0.92% | 93.00% |
| 26 | Faster International Logistics Inc. (f.k.a NAF Global Inc.) | 117,002 | 0.72% | 93.72% |
| 27 | V-Freight Cargo Services, Inc. | 116,918 | 0.72% | 94.44% |
| 28 | 3-Way Cargo Transport Inc. | 102,862 | 0.64% | 95.08% |
| 29 | Ximex Delivery Express, Inc. | 76,147 | 0.47% | 95.55% |
| 30 | EPR Cargo Services | Data pending | — | — |



